- Joined
- Feb 12, 2021
- Messages
- 190
- Thread Author
- #1
OFFICIAL POINTS STANDINGS
Hello all and welcome to the official 2Fast Racing season points standings for the 2022 BAJA series events. Here you can find updated information on the season standings between all racers that have participated in the BAJA series events and find the top ranking racers. If you find any error in points standings we ask you please make a support ticket on our Discord server and state what you believe may be wrong.
Q: How do points work?
A: It's quite simple actually, each racer will be granted a fixed number of points depending on their finishing position in a race. If the series has multiple classes such as the BAJA series, you will be ranked in your class finishing position only.Q: How many points will I get for finishing?
A: Below is a fixed list of awarding points per race finishing position. These are to never be changed mid-season.FINISHING POSITION (PER CLASS) | POINTS EARNED |
---|---|
1st ![]() | 7 |
2nd | 5 |
3rd | 3 |
4th | 1 |
5th | 1 |
2022 BAJA SERIES SEASON POINTS STANDINGS
Trophy Truck | Unlimited
POSITION | DRIVER NAME | POINTS |
---|---|---|
1st ![]() | @UniqueHH | 7 |
2nd | @GreatFlame | 5 |
3rd | @Poodlepoodle | 3 |
4th | @JJBikz | 1 |
5th | @seymourbutts | 1 |
6th | ||
7th | ||
8th | ||
9th | ||
10th |
Class 10 | Single or two-seater open-wheel buggies
POSITION | DRIVER NAME | POINTS |
---|---|---|
1st ![]() | @the570 | 7 |
2nd | @not twiley | 5 |
3rd | @MrFlopolopagus | 3 |
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th |
4x4 Class | Full-sized two-wheel drive trucks.
POSITION | DRIVER NAME | POINTS |
---|---|---|
1st ![]() | @Thrasher540 | 7 |
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th |
Class 5 1600cc | 1600cc Baja Bugs.
POSITION | DRIVER NAME | POINTS |
---|---|---|
1st ![]() | @Glen006 | 7 |
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th |
OVERFLOW POINTS | This section is for new racers that do not currently have enough points to be top 10 in a class
POSITION | DRIVER NAME | VEHICLE CLASS | POINTS |
---|---|---|---|
1st ![]() | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th |
Attachments
Last edited: